1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Sobha The Horizon in Sector Sheikh Zayed Road, Dubai, developed by Sobha Realty. The project features luxury configurations starting from ₹3.49 Cr - ₹5.81 Cr*, with scheduled possession in December 2029. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Sobha The Horizon
Sobha The Horizon by Sobha Realty represents an architecturally distinguished residential and commercial development located in Sector Sheikh Zayed Road, Dubai within the Dubai Luxury Investment Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector Sheikh Zayed Road, Dubai along the Dubai Luxury Investment Corridor, Sobha The Horizon offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Sobha Realty's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 1 BHK | 568.33 - 568.55 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 1 BHK | 588.14 - 588.25 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 1 BHK | 630.44 - 631.63 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 1 BHK | 694.81 - 695.03 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 2 BHK | 1345.92 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 2 BHK | 936.35 - 936.46 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 2 BHK | 955.51 SQ.FT | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
1 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 1 BHK | 4319351210 Sq.Ft | 682002823 Sq.Ft | 568.33 - 568.55 SQ.FT | Verified Allocation |
| 1 BHK | 4469908707 Sq.Ft | 705775059 Sq.Ft | 588.14 - 588.25 SQ.FT | Verified Allocation |
| 1 BHK | 4791392004 Sq.Ft | 756535580 Sq.Ft | 630.44 - 631.63 SQ.FT | Verified Allocation |
| 1 BHK | 5280608822 Sq.Ft | 833780340 Sq.Ft | 694.81 - 695.03 SQ.FT | Verified Allocation |
| 2 BHK | 102290 Sq.Ft | 16151 Sq.Ft | 1345.92 SQ.FT | Verified Allocation |
| 2 BHK | 7116331171 Sq.Ft | 1123631238 Sq.Ft | 936.35 - 936.46 SQ.FT | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.