1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at The Dualis in Sector 46, Gurugram, developed by Kreeva. The project features luxury configurations starting from ₹6.85 Cr - ₹9.02 Cr*, with scheduled possession in May 2029. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About The Dualis
The Dualis by Kreeva represents an architecturally distinguished residential and commercial development located in Sector 46, Gurugram within the Prime Gurugram Growth Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 46, Gurugram along the Prime Gurugram Growth Corridor, The Dualis offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Kreeva's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 3 BHK | 3009 SQ FT SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 3006 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 2852 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 2877 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3605 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3519 SQ.FT | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
3 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 3 BHK | 2287 Sq.Ft | 361 Sq.Ft | 3009 SQ FT SQ.FT | Verified Allocation |
| 3 BHK | 2285 Sq.Ft | 361 Sq.Ft | 3006 SQ.FT | Verified Allocation |
| 3 BHK | 2168 Sq.Ft | 342 Sq.Ft | 2852 SQ.FT | Verified Allocation |
| 3 BHK | 2187 Sq.Ft | 345 Sq.Ft | 2877 SQ.FT | Verified Allocation |
| 4 BHK | 2740 Sq.Ft | 433 Sq.Ft | 3605 SQ.FT | Verified Allocation |
| 4 BHK | 2674 Sq.Ft | 422 Sq.Ft | 3519 SQ.FT | Verified Allocation |
| Plan Typology 7 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 8 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 9 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 10 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 11 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 12 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.