1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Risland Sky Mansion in Sector Chattarpur, Delhi, developed by Risland. The project features luxury configurations starting from ₹5.89 Cr*, with scheduled possession in January 2023. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Risland Sky Mansion
Risland Sky Mansion by Risland represents an architecturally distinguished residential and commercial development located in Sector Chattarpur, Delhi within the Prime Gurugram Growth Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector Chattarpur, Delhi along the Prime Gurugram Growth Corridor, Risland Sky Mansion offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Risland's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 3 BHK | 3283.93 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 3255.07 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 3359.90 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3907.03 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3898.20 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 4046.05 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| PentHouse Type A | 11132.02 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| PentHouse Type B | 9449.29 . SQ.FT | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
3 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 3 BHK | 249579 Sq.Ft | 39407 Sq.Ft | 3283.93 . SQ.FT | Verified Allocation |
| 3 BHK | 247385 Sq.Ft | 39061 Sq.Ft | 3255.07 . SQ.FT | Verified Allocation |
| 3 BHK | 255352 Sq.Ft | 40319 Sq.Ft | 3359.90 . SQ.FT | Verified Allocation |
| 4 BHK | 296934 Sq.Ft | 46884 Sq.Ft | 3907.03 . SQ.FT | Verified Allocation |
| 4 BHK | 296263 Sq.Ft | 46778 Sq.Ft | 3898.20 . SQ.FT | Verified Allocation |
| 4 BHK | 307500 Sq.Ft | 48553 Sq.Ft | 4046.05 . SQ.FT | Verified Allocation |
| PentHouse Type A | 846034 Sq.Ft | 133584 Sq.Ft | 11132.02 . SQ.FT | Verified Allocation |
| PentHouse Type B | 718146 Sq.Ft | 113391 Sq.Ft | 9449.29 . SQ.FT | Verified Allocation |
| Plan Typology 9 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 10 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 11 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 12 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.