1-Minute Property Briefing (Executive Overview)
Team RKI presents M3M SCO Plots 114, a premier commercial Shop-Cum-Office plotted boulevard in Sector 114 along Dwarka Expressway, Gurugram. Located right at the Delhi-Gurgaon threshold, these freehold commercial plots (Basement + Ground + 4 storeys) range from 65 to 160 sq.yds, starting at ₹2.80 Cr - ₹7.50 Cr*. Verified HRERA registration with infrastructure ready for construction.
About M3M 114 Market
M3M SCO Plots 114 stands at the strategic frontier between Delhi and Gurgaon in Sector 114 on Dwarka Expressway. Designed for high-volume retail and enterprise commerce, the plotted development features dual-frontage plots, landscaped walkways, extensive surface parking, and dedicated service infrastructure. Perfect for drive-through restaurants, banks, automotive showrooms, and enterprise offices seeking Delhi-NCR connectivity.
Why Consider This Investment
One of the closest commercial addresses to the National Capital Territory of Delhi, offering 2-side open plot layouts, zero maintenance fees, and 5-minute access to Dwarka Sector 21 Metro.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| SCO Plots | 74.99 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 77.14 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 85.39 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 88.16 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 93.29 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 96.88 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 97.23 . SQYD | Tower Living | ₹Call for Price Cr* |
| SCO Plots | 113.86 . SQYD | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
SCO Plots
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| SCO Plots | 5699 Sq.Ft | 900 Sq.Ft | 74.99 . SQYD | Verified Allocation |
| SCO Plots | 5863 Sq.Ft | 926 Sq.Ft | 77.14 . SQYD | Verified Allocation |
| SCO Plots | 6490 Sq.Ft | 1025 Sq.Ft | 85.39 . SQYD | Verified Allocation |
| SCO Plots | 6700 Sq.Ft | 1058 Sq.Ft | 88.16 . SQYD | Verified Allocation |
| SCO Plots | 7090 Sq.Ft | 1119 Sq.Ft | 93.29 . SQYD | Verified Allocation |
| SCO Plots | 7363 Sq.Ft | 1163 Sq.Ft | 96.88 . SQYD | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.