1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at M3M Jacob Jewel Crest Avenue in Sector 97, Noida, developed by M3M India. The project features luxury configurations starting from ₹1.75 Cr - ₹3.29 Cr*, with scheduled possession in September 2031. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About M3M Jacob Jewel Crest Avenue
M3M Jacob Jewel Crest Avenue by M3M India represents an architecturally distinguished residential and commercial development located in Sector 97, Noida within the Noida Expressway Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 97, Noida along the Noida Expressway Corridor, M3M Jacob Jewel Crest Avenue offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by M3M India's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| GF - INTERNATIONAL BOULEVARD | Call for Salable Area SQ.FT | Tower Living | ₹47,000 Per SQ.FT Cr* |
| UGF - INTERNATIONAL BOULEVARD II | Call for Salable Area SQ.FT | Tower Living | ₹39,000 Per SQ.FT Cr* |
| 2F - DESIGNER FLOORS | Call for Salable Area SQ.FT | Tower Living | ₹35,000 Per SQ.FT Cr* |
| 3F - HIGH ACITIVY ZONE | Call for Salable Area SQ.FT | Tower Living | ₹29,000 - 34,000 Per SQ.FT Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
GF - INTERNATIONAL BOULEVARD
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| GF - INTERNATIONAL BOULEVARD | 1900 Sq.Ft | 300 Sq.Ft | Call for Salable Area SQ.FT | Verified Allocation |
| UGF - INTERNATIONAL BOULEVARD II | 1900 Sq.Ft | 300 Sq.Ft | Call for Salable Area SQ.FT | Verified Allocation |
| 2F - DESIGNER FLOORS | 1900 Sq.Ft | 300 Sq.Ft | Call for Salable Area SQ.FT | Verified Allocation |
| 3F - HIGH ACITIVY ZONE | 1900 Sq.Ft | 300 Sq.Ft | Call for Salable Area SQ.FT | Verified Allocation |
| Plan Typology 5 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 6 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 7 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 8 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 9 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 10 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.