1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Krisumi Forest Reserve in Sector 36A, Gurugram, developed by Krisumi Corporation. The project features luxury configurations starting from ₹5.2 Cr - ₹22.39 Cr*, with scheduled possession in December 2031. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Krisumi Forest Reserve
Krisumi Forest Reserve by Krisumi Corporation represents an architecturally distinguished residential and commercial development located in Sector 36A, Gurugram within the Dwarka Expressway. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 36A, Gurugram along the Dwarka Expressway, Krisumi Forest Reserve offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Krisumi Corporation's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 3 LDK | 3099 SQ.FT | Tower Living | ₹7.44 Cr* |
| 4 LDK + S | 3630 - 3993 SQ.FT | Tower Living | ₹8.71 - 9.58 Cr* |
| Penthouses | 6883 - 7575 SQ.FT | Tower Living | ₹17.21 - 18.94 Cr* |
| 2 LDK + S | 2166 SQ.FT | Tower Living | ₹5.2 Cr* |
| 3 LDK + S | 2733 - 3007 SQ.FT | Tower Living | ₹6.56 - 7.22 Cr* |
| Penthouses | 6101 SQ.FT | Tower Living | ₹15.25 Cr* |
| 2 LDK + S | 2309 SQ.FT | Tower Living | ₹5.31 Cr* |
| 3 LDK + S | 2585 - 3213 SQ.FT | Tower Living | ₹5.95 - 7.39 Cr* |
| Penthouses | 8452 - 9328 SQ.FT | Tower Living | ₹20.28 - 22.39 Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
3 LDK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 3 LDK | 2355 Sq.Ft | 372 Sq.Ft | 3099 SQ.FT | Verified Allocation |
| 4 LDK + S | 27591035 Sq.Ft | 4356479 Sq.Ft | 3630 - 3993 SQ.FT | Verified Allocation |
| Penthouses | 52316557 Sq.Ft | 8260509 Sq.Ft | 6883 - 7575 SQ.FT | Verified Allocation |
| 2 LDK + S | 1646 Sq.Ft | 260 Sq.Ft | 2166 SQ.FT | Verified Allocation |
| 3 LDK + S | 20773085 Sq.Ft | 3279961 Sq.Ft | 2733 - 3007 SQ.FT | Verified Allocation |
| Penthouses | 4637 Sq.Ft | 732 Sq.Ft | 6101 SQ.FT | Verified Allocation |
| 2 LDK + S | 1755 Sq.Ft | 277 Sq.Ft | 2309 SQ.FT | Verified Allocation |
| 3 LDK + S | 19648442 Sq.Ft | 3102386 Sq.Ft | 2585 - 3213 SQ.FT | Verified Allocation |
| Penthouses | 64242289 Sq.Ft | 10143519 Sq.Ft | 8452 - 9328 SQ.FT | Verified Allocation |
| Master Site Layout | RERA Standard Layout | Landscaped Greens | Integrated Masterplan | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.