1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at IREO Grand Arch in Sector 58, Gurugram, developed by IREO. The project features luxury configurations starting from ₹3.34 Cr - ₹10.78 Cr*, with scheduled possession in March 2016. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About IREO Grand Arch
IREO Grand Arch by IREO represents an architecturally distinguished residential and commercial development located in Sector 58, Gurugram within the Golf Course Extension Road. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 58, Gurugram along the Golf Course Extension Road, IREO Grand Arch offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by IREO's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 2 BHK | 1375 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 2 BHK | 1632 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 2156 - 2896 . SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 2857 - 2864 . SQ.FT | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
2 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 2 BHK | 1045 Sq.Ft | 165 Sq.Ft | 1375 . SQ.FT | Verified Allocation |
| 2 BHK | 1240 Sq.Ft | 196 Sq.Ft | 1632 . SQ.FT | Verified Allocation |
| 3 BHK | 16387801 Sq.Ft | 2587548 Sq.Ft | 2156 - 2896 . SQ.FT | Verified Allocation |
| 4 BHK | 21715377 Sq.Ft | 3428744 Sq.Ft | 2857 - 2864 . SQ.FT | Verified Allocation |
| Plan Typology 5 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 6 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 7 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 8 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.