1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Indiabulls Estate Club in Sector 104, Gurugram, developed by Indiabulls. The project features luxury configurations starting from ₹4.31 Cr - ₹12.26 Cr*, with scheduled possession in February 2029. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Indiabulls Estate Club
Indiabulls Estate Club by Indiabulls represents an architecturally distinguished residential and commercial development located in Sector 104, Gurugram within the Dwarka Expressway. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 104, Gurugram along the Dwarka Expressway, Indiabulls Estate Club offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Indiabulls's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 4 BHK | 3399 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3503 - 3515 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 2464 - 2467 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 4 BHK | 3759 SQ.FT | Tower Living | ₹Call for Price Cr* |
| 3 BHK | 2570 - 2572 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 1 | 7008 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 2 | 6327 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 3 | 6296 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 4 | 5079 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 5 | 4866 SQ.FT | Tower Living | ₹Call for Price Cr* |
| Penthouse 6 | 4871 SQ.FT | Tower Living | ₹Call for Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
4 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 4 BHK | 2583 Sq.Ft | 408 Sq.Ft | 3399 SQ.FT | Verified Allocation |
| 4 BHK | 26625471 Sq.Ft | 4204022 Sq.Ft | 3503 - 3515 SQ.FT | Verified Allocation |
| 3 BHK | 18728275 Sq.Ft | 2957096 Sq.Ft | 2464 - 2467 SQ.FT | Verified Allocation |
| 4 BHK | 2857 Sq.Ft | 451 Sq.Ft | 3759 SQ.FT | Verified Allocation |
| 3 BHK | 19533955 Sq.Ft | 3084309 Sq.Ft | 2570 - 2572 SQ.FT | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.