1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Azizi Florence in Um Fanain, Sharjah, developed by Azizi Developments. The project features luxury configurations starting from ₹4.69 Cr - ₹15 Cr*, with scheduled possession in December 2029. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Azizi Florence
Azizi Florence by Azizi Developments represents an architecturally distinguished residential and commercial development located in Um Fanain, Sharjah within the Dubai Luxury Investment Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Um Fanain, Sharjah along the Dubai Luxury Investment Corridor, Azizi Florence offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Azizi Developments's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 3BHK Townhouse | 2654 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 3BHK Townhouse | 2808 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 4BHK Townhouse | 3264 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 4BHK Townhouse | 3383 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 4BHK Villa | 4349 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 5BHK Villa | 5349 SQ.FT | Tower Living | ₹Call For Price Cr* |
| 6BHK Villa | 5948 SQ.FT | Tower Living | ₹Call For Price Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
3BHK Townhouse
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 3BHK Townhouse | 2017 Sq.Ft | 318 Sq.Ft | 2654 SQ.FT | Verified Allocation |
| 3BHK Townhouse | 2134 Sq.Ft | 337 Sq.Ft | 2808 SQ.FT | Verified Allocation |
| 4BHK Townhouse | 2481 Sq.Ft | 392 Sq.Ft | 3264 SQ.FT | Verified Allocation |
| 4BHK Townhouse | 2571 Sq.Ft | 406 Sq.Ft | 3383 SQ.FT | Verified Allocation |
| 4BHK Villa | 3305 Sq.Ft | 522 Sq.Ft | 4349 SQ.FT | Verified Allocation |
| 5BHK Villa | 4065 Sq.Ft | 642 Sq.Ft | 5349 SQ.FT | Verified Allocation |
| 6BHK Villa | 4520 Sq.Ft | 714 Sq.Ft | 5948 SQ.FT | Verified Allocation |
| Master Site Layout | RERA Standard Layout | Landscaped Greens | Integrated Masterplan | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.