1-Minute Property Briefing (Executive Overview)
Team RKI presents verified residences at Central Avenue in Sector 33, Gurugram, developed by Antriksh India. The project features luxury configurations starting from ₹4.57 Cr - ₹14.3 Cr*, with scheduled possession in December 2026. Contact Team RKI for direct developer inventory and zero-brokerage booking.
About Central Avenue
Central Avenue by Antriksh India represents an architecturally distinguished residential and commercial development located in Sector 33, Gurugram within the Sohna Road Corridor. Conceived with an emphasis on low-density living, expansive open green spaces, and contemporary spatial engineering, the development offers meticulously proportioned residences characterized by generous ceiling heights, cross-ventilation, and private panoramic balconies.
Why Consider This Investment
Strategically positioned in Sector 33, Gurugram along the Sohna Road Corridor, Central Avenue offers an exceptional investment balance of high rental yields and long-term capital appreciation, backed by Antriksh India's proven delivery pedigree and comprehensive lifestyle infrastructure.
Price & Configurations
| Unit Typology | Built-up / Area | Tower / Phase | Starting Price |
|---|---|---|---|
| 3 BHK | 2075 SQ.FT | Tower Living | ₹4.57 Cr* |
| 3 BHK | 2365 SQ.FT | Tower Living | ₹5.20 Cr* |
| 3 BHK | 2375 SQ.FT | Tower Living | ₹5.23 Cr* |
| 4 BHK | 3250 SQ.FT | Tower Living | ₹7.15 Cr* |
| Penthouse | 6500 SQ.FT | Tower Living | ₹14.30 Cr* |
Floor Plans & Master Layout
Review verified RERA-compliant unit layouts, super built-up measurements, private deck spaces, and master zoning. Click on any blueprint to open full-screen high-resolution zoom.
3 BHK
| Typology | RERA Carpet Area | Balcony / Deck | Built-up Area | Status |
|---|---|---|---|---|
| 3 BHK | 1577 Sq.Ft | 249 Sq.Ft | 2075 SQ.FT | Verified Allocation |
| 3 BHK | 1797 Sq.Ft | 284 Sq.Ft | 2365 SQ.FT | Verified Allocation |
| 3 BHK | 1805 Sq.Ft | 285 Sq.Ft | 2375 SQ.FT | Verified Allocation |
| 4 BHK | 2470 Sq.Ft | 390 Sq.Ft | 3250 SQ.FT | Verified Allocation |
| Penthouse | 4940 Sq.Ft | 780 Sq.Ft | 6500 SQ.FT | Verified Allocation |
| Plan Typology 6 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 7 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 8 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 9 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 10 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 11 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
| Plan Typology 12 | 1900 Sq.Ft | 300 Sq.Ft | 2,500 Sq.Ft | Verified Allocation |
Project Image & Architectural Gallery
High-resolution photography, elevation perspectives, interior showcases, and resort amenities. Click any image to view in full-screen resolution.